Short Term Tubes A-C

A tube should be selected to detect each suspected chemical. Simply locate the contaminant listed alphabetically in the table below. Select the tube listed according to the chemical hazard to be tested and the measuring range. Order the tube by the part number that appears to the right.

Please Note: Measuring range information pertains to air monitoring only. The TLV limits were obtained from the ACGIH 1998 Threshold Limit Values for Chemical Substances and Physical Agents and Biological Exposure Indices.

Gases & Vapors Draeger Tube Measuring Range TLV 98 Catalog No.
Acetaldehyde Acetaldehyde 100/a 100-1,000 ppm C 25 ppm 6726665
Acetic Acid Acetic Acid 5/a 5-80 ppm 10 ppm 6722101
Acetic Anhydride Formic Acid 1/a Qualitative 5 ppm 6722701
Acetone Acetone 100/b 100-12,000 ppm 500 ppm CH22901
Acetylene Petroleum Hydrocarbons 100/a 100-2,500 ppm - 6730201
Acid Compounds in Air Acid Test Qualitative - 8101121
Acrolein Dimethyl Sulfide 1/a (5) 0.1-10 ppm 0.1 ppm 6728451
Acrylonitrile Acrylonitrile 0.5/a (5) 0.5-20 ppm 2 ppm 6728591
Air Current Smoke Tube - - CH25301
Alcohol Alcohol 25/a 25-5,000 ppm - 8101631
Alcohol 100/a 100-3,000 ppm - CH29701
Aliphatic Hydrocarbons Hydrocarbon 2 2-23 mg/l - CH25401
2-Aminoethanol Ammonia 0.25/a 0.5-6 ppm 3 ppm 8101711
2-Aminopropane Cyclohexylamine 2/a 2-30 ppm 5 ppm 6728931
Ammonia Ammonia 0.25/a 0.25-3 ppm 25 ppm 8101711
Ammonia 2/a 2-30 ppm 25 ppm 6733231
Ammonia 5/a 5-700 ppm 25 ppm CH20501
Ammonia 5/b 2.5-100 ppm 25 ppm 8101941
Ammonia 0.5%/a 0.05-10 Vol % 25 ppm CH31901
n-Amyl Acetate Ethyl Acetate 200/a 200-3,000 ppm 100 ppm CH20201
Aniline Aniline 0.5/a 0.5-10 ppm 2 ppm 6733171
Aniline 5/a 1-20 ppm 2 ppm CH20401
Antimony Hydride (Stibine) Arsine 0.05/a 0.05-3 ppm 0.1 ppm CH25001
Arsenic Trioxide Arsenic Trioxide 0.2/a 0.2 mg/m3 0.01 mg/m3 6728951
Arsine Arsine 0.05/a 0.05-60 ppm 0.05 ppm CH25001
Aziridine Ammonia 0.25/a 0.25-3 ppm 0.5 ppm 8101711
Gases & Vapors Draeger Tube Measuring Range TLV 98 Catalog No.
Basic Compounds in Air Amine Test Qualitative - 8101061
Benzene Benzene 0.5/a 0.5-10 ppm .5 ppm 6728561
Benzene 0.5/c (specific) (5) 0.5-10 ppm .5 ppm 8101841
Benzene 2/a 2-60 ppm .5 ppm 8101231
Benzene 5/b 5-50 ppm .5 ppm 6728071
Benzene 15/a 15-420 ppm .5 ppm 8101741
Gasoline Detector 10-60 ppm .5 ppm 6400501
Benzyl Chloride Perchloroethylene 0.1/a 0.2-8 ppm 1 ppm 8101551
Bromine Chlorine 0.2/a 0.2-30 ppm 0.1 ppm CH24301
Bromoethane Methyl Bromide 5/b 20-200 ppm 5 ppm CH27301
1,3-Butadiene Chloroprene 5/a 1-60 ppm 2 ppm 6718901
n-Butane Hydrocarbons 0.1%/b 0.1-0.8 Vol% 800 ppm CH26101
iso-Butane Hydrocarbons 0.1%/b 100-1,600 ppm - CH26101
2-Butanone (MEK) Acetone 100/b 100-12,000 ppm 200 ppm CH22901
n-Butyl Acetate Ethyl Acetate 200/a 200-3,000 ppm 15 ppm CH20201
sec-Butyl Acetate Acetaldehyde 100/a 100-1,000 ppm 200 ppm 6726665
tert-Butyl Acetate Acetaldehyde 100/a 50-300 ppm 200 ppm 6726665
n-Butyl Alcohol Alcohol 25/a 100-5,000 ppm C50 ppm 8101631
n-Butylamine Cyclohexylamine 2/a 2-30 ppm C 5 ppm 6728931
1-Butylene Olefins 0.05%/a 0.04-1.3 Vol % - CH31201
Gases & Vapors Draeger Tube Measuring Range TLV 98 Catalog No.
Carbon Dioxide Carbon Dioxide 100/a 100-3,000 ppm 5,000 ppm 8101811
Carbon Dioxide 0.1%/a 0.1-6 Vol % 5,000 ppm CH23501
Carbon Dioxide 0.5%/a 0.5-10 Vol % 5,000 ppm CH31401
Carbon Dioxide 1%/a 1-20 Vol % 5,000 ppm CH25101
Carbon Dioxide 5%/A 5-60 Vol % 5,000 ppm CH20301
Carbon Dioxide/Carbon Monoxide Simultaneous Tube 200-2,500 ppm CO, 2-12 Vol % CO2 5,000 ppm CO2 6718301
Carbon Disulfide Carbon Disulfide 3/a 3-95 ppm 10 ppm 8101891
Carbon Disulfide 30/a 32-3,200 ppm 10 ppm CH23201
Carbon Monoxide Carbon Monoxide 2/a 2-300 ppm 25 ppm 6733051
Carbon Monoxide 5/c 5-700 ppm 25 ppm CH25601
Carbon Monoxide 8/a 8-150 ppm 25 ppm CH19701
Carbon Monoxide 10/b 10-3,000 ppm 25 ppm CH20601
Carbon Monoxide 0.3%/b 0.3-7 Vol % 25 ppm CH29901
Carbon Tetrachloride Carbon Tetrachloride 0.2/b 0.2-70 ppm 5 ppm 8101791
Carbon Tetrachloride 1/a (5) 1-15 ppm 5 ppm 8101021
Carbon Tetrachloride 5/c 5-50 ppm 5 ppm CH27401
Carbonyl Chloride Phosgene 0.02/a 0.02-1 ppm 0.1 ppm 8101521
Phosgene 0.25/b 0.25-15 ppm 0.1 ppm CH28301
Chlorine Chlorine 0.3/b 0.3-10 ppm 0.5 ppm 6728411
Chlorine 0.2/a 0.2-30 ppm 0.5 ppm CH24301
Chlorine 50/a 50-500 ppm 0.5 ppm CH20701
Chlorine Dioxide Chlorine 0.2/a 0.1-1.5 ppm 0.1 ppm CH24301
Chlorobenzene Chlorobenzene 5/a (5) 5-200 ppm 10 ppm 6728761
2-Chloro-1,3-Butadiene Chloroprene 5/a 5-60 ppm 10 ppm 6718901
1-Chloro-2,3-Epoxypropane Epichlorohydrin 5/b 5-50 ppm 2 ppm 6728111
Chloroform Chloroform 2/a (5) 2-10 ppm 10 ppm 6728861
Chloroformates Chloroformates 0.2/b 0.2-10 ppm - 6718601
Chloropicrin Carbon Tetrachloride 1/a (5) 1-15 ppm 0.1 ppm 8101021
Chloroprene Chloroprene 5/a 5-60 ppm 10 ppm 6718901
Chromic Acid Chromic Acid 0.1/a* (9) 0.1-0.5 mg/m3 - 6728681
m-Cresol Phenol 1/b 0.8-16 ppm 5 ppm 8101641
o-Cresol & p-Cresol Phenol 1/b Qualitative 5 ppm 8101641
Cumene Toluene 50/a 50-400 ppm 50 ppm 8101701
Cyanide Cyanide 2/a 2-15 mg/m3 C 5 mg/m3 6728791
Cyanogen Chloride Cyanogen Chloride 0.25/a 0.25-5 ppm C 0.3 ppm CH19801
Cyclohexane Cyclohexane 100/a 100-1,500 ppm 300 ppm 6725201
Cyclohexylamine Cyclohexylamine 2/a 2-30 ppm 10 ppm 6728931

Boxes offering less than 10 tests are designated with the number of tubes in parentheses.

P. O. Box : Beijing 603 BDTI P.R.CHINA 100190
Call£º010-8264.0226; 6257.3897; 8911.1814£»
Fax: 010-8264.0221; 6252.3517;
web: http://www.BD-research.com              http://www.big-dipper.com.cn
email: support@big-dipper.us; sales@big-dipper.us;               support@big-dipper.us; sales@big-dipper.us;